enviolo CT | enviolo CO | enviolo TR | enviolo CA | enviolo SP | |
Beeld | ![]() |
![]() |
![]() |
![]() |
![]() |
Schakel kabellengte | 2200mm | 2200mm | 2200mm of 3300mm | 2200 of 3300mm | 2200mm |
Grip rotatie opties | Multi-turn of One-turn | Multi-turn of One-turn | Multi-turn of One-turn | Multi-turn of One-turn | Multi-turn of One-turn |
Stuur diameter | 22.2m | 22.2m | 22.2m | 22.2m | 22.2m |
Buitenkabel | Full cable housing recommended (dual cable route) | Full cable housing recommended (dual cable route) | Full cable housing recommended (dual cable route) | Full cable housing recommended (dual cable route) | Full cable housing recommended (dual cable route) |
kabel diameter | 1.1-1.2mm (origineel 1.2mm) | 1.1-1.2mm (origineel 1.1mm) | 1.1-1.2mm (origineel 1.1mm) | 1.1-1.2mm (origineel 1.1mm) | 1.1-1.2mm (origineel 1.1mm) |
Compatibel met alle CVPs | Ja | Ja | Ja | Ja | Ja |
IP class | IP54 | IP54 | IP54 | IP54 | IP54 |
Grip materiaal | Standaard |
extra |
Standaard | extra duurzaam | Standaard |