Urban
Urban hub (solid axle) |
Urban hub (solid axle) |
Urban hub (modular axle) |
|
---|---|---|---|
CY | MY2023/MY2024 | MY2025 | MY2024/MY2025 |
Dropout width (OLD) | 135 mm | 135 mm | 148mm |
Color | Matte black | Matte black | Matte black |
Spline type | 44T | 40T | 40T |
Weight | 2.180 kg | 2.180 kg | 2.180 kg |
Max. speed RPM | 250 RPM | 250 RPM | 250 RPM |
Maximum Underdrive | 0.63 | 0.63 | 0.63 |
Minimum Overdrive | 1.55 | 1.55 | 1.55 |
Average ratio range | 256% | 256% | 256% |
IP classification | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, |
hub interface = IP54 | hub interface = IP54 | hub interface = IP54 | |
Temperature range | -20°C to 48°C | -20°C to 48°C | -20°C to 48°C |
Brake options | 6-bolt disc | 6-bolt disc | 6-bolt disc |
Max. brake disc rotor | 180 mm | 180 mm | 180 mm |
Output sprocket mounting options | N/A | N/A | N/A |
Disc brake screw length requirements | 10 - 17 mm | 10 - 17 mm | 10 - 17 mm |
Max. disc brake screw torque | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm |
Spoke hole options | 36 | 36 | 36 |
Spoke size | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g |
Spoke flange diameter | 127.5 mm | 127.5 mm | 127.5 mm |
Spoke hole pitch diameter | 114 mm | 114 mm | 114 mm |
Spoke hole diameter | 3 mm +/-0.1 | 3 mm +/-0.1 | 3 mm +/-0.1 |
Wheel size | Minimum 16" | Minimum 16" | Minimum 16" |
Axle threads | M10 x 1 | M10 x 1 | N/A |
Axle bolts | N/A | N/A | M8 x 1.25 |
Available dropout options | N/A | N/A | Syntace Maxle E-Thru DT Swiss UDH |
Dropout thickness | 6 - 10 mm | 6 - 10 mm | 15.1-16.5 mm |
Dropout length for no-turn washer engagement (measured from axle center) | Recommended 14 mm, minimum 10 mm | Recommended 14 mm, minimum 10 mm | N/A |
Total axle width (without acorn nuts) | 183 mm | 183 mm | 148mm |
Chainline | 48.5 +/- 0.5 mm | 48.5 +/- 0.5 mm | 52.5 +/- 0.5 mm |
Beltline (Gates) | 45.5 +/- 0.5 mm | 45.5 +/- 0.5 mm | 50.2 +/- 0.5 mm |
Sprocket thickness (chain) | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket thickness (belt) | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket sizes (chain) | 16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
Sprocket sizes (belt) | 22 - 26T | 22 - 26T | 22 - 26T |
Sprocket type | 9-spline, one side flat | 9-spline, one side flat | 9-spline, one side flat |
Chain type | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog |
Sprocket retention | Threaded lockring | Threaded lockring | Threaded lockring |
Minimum sprocket ratio | 2:1 | 2:1 | 2:1 |
Recommended lacing patterns | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed |
Speed pedelec compatible | No | No | No |
Commercial warranty | No | No | No |
Max torque at GVW1 | 60 Nm @140 Kg | 60 Nm @140 Kg | 60 Nm @140 Kg |
Max torque at GVW2 | N/A | N/A | N/A |
City
City hub (solid axle) |
City hub (solid axle) |
City hub (modular axle) |
City hub (modular axle) |
|
---|---|---|---|---|
CY | MY2023/MY2024 | MY2025 | MY2024 | MY2025 |
Dropout width (OLD) | 135 mm | 135 mm | 148mm | 148mm |
Color | Matte black | Matte black | Matte black | Matte black |
Spline type | 44T | 40T | 40T | 40T |
Weight | 2.450 kg | 2.350 kg | 2.450 kg | 2.350 kg |
Max. speed RPM | 800 RPM | 250 RPM | 800 RPM | 250 RPM |
Maximum Underdrive | 0.541 | 0.541 | 0.541 | 0.541 |
Minimum Overdrive | 1.65 | 1.65 | 1.65 | 1.65 |
Average ratio range | 310% | 310% | 310% | 310% |
IP classification | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, |
hub interface = IP54 | hub interface = IP54 | hub interface = IP54 | hub interface = IP54 | |
Temperature range | -20°C to 48°C | -20°C to 48°C | -20°C to 48°C | -20°C to 48°C |
Brake options | 6-bolt disc | 6-bolt disc | 6-bolt disc | 6-bolt disc |
Max. brake disc rotor | 180 mm | 180 mm | 180 mm | 180 mm |
Output sprocket mounting options | N/A | N/A | N/A | N/A |
Disc brake screw length requirements | 10 - 17 mm | 10 - 17 mm | 10 - 17 mm | 10 - 17 mm |
Max. disc brake screw torque | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm |
Spoke hole options | 36 | 36 | 36 | 36 |
Spoke size | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g |
Spoke flange diameter | 140 mm | 138.5 mm | 140 mm | 140 mm |
Spoke hole pitch diameter | 125 mm | 125 mm | 125 mm | 125 mm |
Spoke hole diameter | 3 mm +/-0.1 | 3 mm +/-0.1 | 3 mm +/-0.1 | 3 mm +/-0.1 |
Wheel size | Minimum 16” | Minimum 16” | Minimum 16” | Minimum 16” |
Axle threads | M10 x 1 | M10 x 1 | N/A | N/A |
Axle bolts | N/A | N/A | M8 x 1.25 | M8 x 1.25 |
Available dropout options | N/A | N/A | Syntace Maxle E-Thru DT Swiss UDH |
Syntace Maxle E-Thru DT Swiss UDH |
Dropout thickness | 6 - 10 mm | 6 - 10 mm | 15.1-16.5 mm | 15.1-16.5 mm |
Dropout length for no-turn washer engagement (measured from axle center) | Recommended 14 mm, minimum 10 mm | Recommended 14 mm, minimum 10 mm | N/A | N/A |
Total axle width (without acorn nuts) | 183 mm | 183 mm | 148mm | 148mm |
Chainline | 48.5 +/- 0.5 mm | 48.5 +/- 0.5 mm | 52.5 +/- 0.5 mm | 52.5 +/- 0.5 mm |
Beltline (Gates) | 45.5 +/- 0.5 mm | 45.5 +/- 0.5 mm | 50.2 +/- 0.5 mm | 50.2 +/- 0.5 mm |
Sprocket thickness (chain) | 2.3 mm | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket thickness (belt) | 2.3 mm | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket sizes (chain) | 16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
Sprocket sizes (belt) | 22 - 26T | 22 - 26T | 22 - 26T | 22 - 26T |
Sprocket type | 9-spline, one side flat | 9-spline, one side flat | 9-spline, one side flat | 9-spline, one side flat |
Chain type | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog |
Sprocket retention | Threaded lockring | Threaded lockring | Threaded lockring | Threaded lockring |
Minimum sprocket ratio | 2:1 | 2:1 | 2:1 | 2:1 |
Recommended lacing patterns | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed |
Speed pedelec compatible | No | No | No | No |
Commercial warranty | No | No | No | No |
Max torque at GVW1 | 75 Nm @160 Kg | 75 Nm @160 Kg | 75 Nm @160 Kg | 75 Nm @160 Kg |
Max torque at GVW2 | N/A | N/A | N/A | N/A
|
Trekking
Trekking hub (solid axle) |
Trekking (solid axle) |
Trekking (modular axle) |
|
---|---|---|---|
CY | MY2023/MY2024 | MY2025 | MY2024/MY2025 |
Dropout width (OLD) | 135 mm | 135 mm | 148mm |
Color | Matte black | Matte black | Matte black |
Spline type | 44T | 40T | 40T |
Weight | 2.450 kg | 2.450 kg | 2.450 kg |
Max. speed RPM | 800 RPM | 800 RPM | 800 RPM |
Maximum Underdrive | 0.541 | 0.541 | 0.541 |
Minimum Overdrive | 1.825 | 1.825 | 1.825 |
Average ratio range | 380% | 380% | 380% |
IP classification | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, |
hub interface = IP54 | hub interface = IP54 | hub interface = IP54 | |
Temperature range | -20°C to 48°C | -20°C to 48°C | -20°C to 48°C |
Brake options | 6-bolt disc | 6-bolt disc | 6-bolt disc |
Max. brake disc rotor | 180 mm | 180 mm | 180 mm |
Output sprocket mounting options | N/A | N/A | N/A |
Disc brake screw length requirements | 10 - 17 mm | 10 - 17 mm | 10 - 17 mm |
Max. disc brake screw torque | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm |
Spoke hole options | 32 and 36 | 32 and 36 | 32 and 36 |
Spoke size | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g |
Spoke flange diameter | 140 mm | 138.5 mm | 140 mm |
Spoke hole pitch diameter | 125 mm | 125 mm | 125 mm |
Spoke hole diameter | 3 mm +/-0.1 | 3 mm +/-0.1 | 3 mm +/-0.1 |
Wheel size | Minimum 16” | Minimum 16” | Minimum 16” |
Axle threads | M10 x 1 | M10 x 1 | N/A |
Axle bolts | N/A | N/A | M8 x 1.25 |
Available dropout options | N/A | N/A | Syntace Maxle E-Thru DT Swiss UDH |
Dropout thickness | 6 - 10 mm | 6 - 10 mm | 15.1-16.5 mm |
Dropout length for no-turn washer engagement (measured from axle center) | Recommended 14 mm, minimum 10 mm | Recommended 14 mm, minimum 10 mm | N/A |
Total axle width (without acorn nuts) | 183 mm | 183 mm | 148mm |
Chainline | 48.5 +/- 0.5 mm | 48.5 +/- 0.5 mm | 52.5 +/- 0.5 mm |
Beltline (Gates) | 45.5 +/- 0.5 mm | 45.5 +/- 0.5 mm | 50.2 +/- 0.5 mm |
Sprocket thickness (chain) | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket thickness (belt) | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket sizes (chain) | 16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
Sprocket sizes (belt) | 22 - 26T | 22 - 26T | 22 - 26T |
Sprocket type | 9-spline, one side flat | 9-spline, one side flat | 9-spline, one side flat |
Chain type | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog |
Sprocket retention | Threaded lockring | Threaded lockring | Threaded lockring |
Minimum sprocket ratio | 2:1 | 2:1 | 2:1 |
Recommended lacing patterns | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed |
Speed pedelec compatible | No | No | No |
Commercial warranty | No | No | No |
Max torque at GVW1 | 85 Nm @180 Kg | 85 Nm @180 Kg | 85 Nm @180 Kg |
Max torque at GVW2 | N/A | N/A | N/A |
Heavy Duty
Heavy Duty (solid axle) |
Heavy Duty (modular axle) |
|
---|---|---|
CY | MY2023 - MY2025 | MY2024/MY2025 |
Dropout width (OLD) | 135 mm | 148mm |
Color | Matte black | Matte black |
Spline type | 40T | 40T |
Weight | 2.450 kg | 2.450 kg |
Max. speed RPM | 800 RPM | 800 RPM |
Maximum Underdrive | 0.545 | 0.545 |
Minimum Overdrive | 1.88 | 1.88 |
Average ratio range | 380% | 380% |
IP classification | Hub = IP65, freewheel = IP54, | Hub = IP65, freewheel = IP54, |
hub interface = IP54 | hub interface = IP54 | |
Temperature range | -20°C to 48°C | -20°C to 48°C |
Brake options | 6-bolt disc | 6-bolt disc |
Max. brake disc rotor | 203 mm | 203 mm |
Output sprocket mounting options | N/A | N/A |
Disc brake screw length requirements | 9-11 mm | 16-18 mm |
Max. disc brake screw torque | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm |
Spoke hole options | 32 and 36 | 32 and 36 |
Spoke size | 2 mm - 2.3 mm / 14 and 13 g | 2 mm - 2.3 mm / 14 and 13 g |
Spoke flange diameter | 140 mm | 140mm |
Spoke hole pitch diameter | 125 mm | 125 mm |
Spoke hole diameter | 3 mm +/-0.1 | 3 mm +/-0.1 |
Wheel size | Minimum 16” | Minimum 16” |
Axle threads | M10 x 1 | N/A |
Axle bolts | N/A | M8 x 1.25 |
Available dropout options | N/A | Syntace Maxle E-Thru DT Swiss UDH |
Dropout thickness | 6 - 10 mm | 15.1-16.5 mm |
Dropout length for no-turn washer engagement (measured from axle center) | Recommended 14 mm, minimum 10 mm | N/A |
Total axle width (without acorn nuts) | 183 mm | 148mm |
Chainline | 48.5 +/- 0.5 mm | 52.5 +/- 0.5 mm |
Beltline (Gates) | 45.5 +/- 0.5 mm | 50.2 +/- 0.5 mm |
Sprocket thickness (chain) | 2.3 mm | 2.3 mm |
Sprocket thickness (belt) | 2.3 mm | 2.3 mm |
Sprocket sizes (chain) | 16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
Sprocket sizes (belt) | 22 - 26T | 22 - 26T |
Sprocket type | 9-spline, one side flat | 9-spline, one side flat |
Chain type | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog |
Sprocket retention | Threaded lockring | Threaded lockring |
Minimum sprocket ratio | 2:1 | 2:1 |
Recommended lacing patterns | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed |
Speed pedelec compatible | Yes | Yes |
Commercial warranty | No | No |
Max torque at GVW1 | 85 Nm @ 250 kg | 85 Nm @ 250 kg |
Max torque at GVW2 | 100 Nm @ 160 kg | 100 Nm @ 160 kg |
Extreme
Extreme hub (solid axle) |
Extreme hub (modular axle) |
Extreme Gearbox (solid axle) |
|
---|---|---|---|
CY | MY2023 - MY2025 | MY2024/MY2025 | MY2023 - MY2025 |
Dropout width (OLD) | 135 mm | 148mm | 135 mm |
Color | Matte black | Matte black | Matte black |
Spline type | 40T | 40T | 40T |
Weight | 2.430 kg | 2.430 kg | 2.340 kg |
Max. speed RPM | 800 RPM | 800 RPM | 800 RPM |
Maximum Underdrive | 0.545 | 0.545 | 0.545 |
Minimum Overdrive | 1.88 | 1.88 | 1.88 |
Average ratio range | 380% | 380% | 380% |
IP classification | Hub=IP65, freewheel=IP54, hub | Hub=IP65, freewheel=IP54, hub | Hub=IP65, freewheel=IP54, hub |
interface IP54 | interface IP54 | interface IP54 | |
Temperature range | -20°C to 48°C | -20°C to 48°C | -20°C to 48°C |
Brake options | 6-bolt disc | 6-bolt disc | N/A |
Max. brake disc rotor | 223 mm | 223 mm | N/A |
Output sprocket mounting options | N/A | N/A | 6-bolt disc / 6x44 BCD |
Disc brake screw length requirements | 9-11 mm | 16-18 mm | N/A |
Max. disc brake screw torque | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | Use disc brake manufacturers recommendation, but don ́t exceed 6.2Nm | N/A |
Spoke hole options | 36 | 36 | N/A |
Spoke size | 2.3 mm - 2.6 mm / 13 and 12 g | 2.3 mm - 2.6 mm / 13 and 12 g | N/A |
Spoke flange diameter | 136.8 mm | 136.8 mm | N/A |
Spoke hole pitch diameter | 125 mm | 125 mm | |
Spoke hole diameter | 3 mm +/-0.1 | 3 mm +/-0.1 | N/A |
Wheel size | Minimum 16” | Minimum 16” | N/A |
Axle threads | M12 x 1.25 | N/A | M12 x 1.25 |
Axle bolts | N/A | M8 x 1.25 | N/A |
Available dropout options | N/A | Syntace Maxle E-Thru DT Swiss UDH |
N/A |
Dropout thickness | 6 - 10 mm | 15.1-16.5 mm | 6 - 10 mm |
Dropout length for no-turn washer engagement (measured from axle center) | Recommended 18 mm, minimum 14 mm | N/A | Recommended 14 mm, minimum 10 mm |
Total axle width (without acorn nuts) | 183 mm | 148mm | 183 mm |
Chainline | 48.5 +/- 0.5 mm | 52.5 +/- 0.5 mm | 48.5 +/- 0.5 mm |
Beltline (Gates) | 45.5 +/- 0.5 mm | 50.2 +/- 0.5 mm | 45.5 +/- 0.5 mm |
Sprocket thickness (chain) | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket thickness (belt) | 2.3 mm | 2.3 mm | 2.3 mm |
Sprocket sizes (chain) | 16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
16 - 22T for 3/32", 19-22T for 1/8" |
Sprocket sizes (belt) | 22 - 26T | 22 - 26T | 22 - 26T |
Sprocket type | 9-spline, one side flat | 9-spline, one side flat | 9-spline, one side flat |
Chain type | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog | 3/32”, 1/8” with 3 mm offset cog |
Sprocket retention | Threaded lockring | Threaded lockring | Threaded lockring |
Minimum sprocket ratio | 2:1 | 2:1 | 2:1 |
Recommended lacing patterns | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | 2-cross for 26” or larger, 1-cross for 24” or smaller, radial spoke lacing not allowed | N/A |
Speed pedelec compatible | Yes | Yes | 1 year |
Commercial warranty | 1 year | 1 year | N/A |
Max torque at GVW1 | 85 Nm @ 300 kg | 85 Nm @ 300 kg | 85 Nm @ 500 kg |
Max torque at GVW2 | 100 Nm @ 250 kg | 100 Nm @ 250 kg | N/A |